Property Attributes
- MLS#O6409896
- TypeSingle Family
- Listing Status Active
- CountyFlagler
- CityPALM COAST
- AreaPalm Coast
- NeighborhoodTOSCANA
- Zip32137
- StyleContemporary
- Year Built2025
- Taxes$ 562
- Price$ 939,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2376
- Lot Size0.29 Acres
Data Source:
Stellar MLS
Property Description
REDUCED! Priced to sell this week! The Courtyard Junior by ABD Development in Toscana! This newly completed home has our NEW contemporary standards package. This home is unlike anything we've ever built before in Toscana. Upgrades include Level 4 smooth drywall finish with square bead corners, upgraded trim package to include contemporary solid core interior doors, grooved baseboards, and double crown molding. Lighted mirrors in bathrooms, frameless shower doors, high end plumbing fixtures by Grohe, electric fireplace in the family room, and a highly upgraded contemporary kitchen with double upper cabinets and a hidden pantry, waterfall island countertops and contemporary lights package! The design of this house will stop you in your tracks! You can be the FIRST owner in Toscana to live in the "The New ABD". Hurry!
| Price History | |
|---|---|
| 5/21/2026 | Listed $939,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Cable Connected,Electricity Available,Electricity Connected,Fiber Optics,Fire Hydrant,Phone Available,Public,Sewer Available,Sewer Connected,Sprinkler Meter,Sprinkler Recycled,Street Lights,Underground Utilities,Water Available,Water Connected |
| Roof | Tile |
| Appliances | Built-In Oven,Convection Oven,Cooktop,Dishwasher,Disposal,Microwave,Range,Range Hood |
| Zoning | R1 |
| HOA Fee | 132 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds,Manager,Private Road |
| Architectural Style | Contemporary |
| Pool Features | In Ground |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2025 |
| View | Park/Greenbelt,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Gated Community - No Guard,Irrigation-Reclaimed Water,Park,Playground,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Flagler |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Park,Playground |
| Attached Garage | true |
| Subdivision Name | TOSCANA |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | US 100 to Old Kings Rd. Toscana is on your right hand side. |
| City | PALM COAST |
| Association Name | Gyneen Goodwin |
| Senior Community Y/N | true |
| MLS Area | 32137 - Palm Coast |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12589 |
| Carport Y/N | false |
| Spa Features | In Ground |
| Land Lease Y/N | false |
| Tax Annual Amount | 562 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6409896 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | ABD Development |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 31 |
| Legal Description | HIDDEN LAKES PHASE II (WATER OAKS S/D) MB 36 PG 61 BLOCK 9 LOT 31 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 132 |
| Additional Rooms | Great Room,Inside Utility,Interior In-Law Suite w/Private Entry,Interior In-Law Suite w/No Private Entry |
| ILS Total SQFT | 300 |
| ILS Under Air SQFT | 300 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Crown Molding,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Smart Home,Solid Surface Counters,Split Bedroom,Thermostat,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Insulated Windows,Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Courtyard,Irrigation System,Sidewalk,Sliding Doors,Sprinkler Metered |
|---|---|
| Vegetation | Trees/Landscaped |
| Lot Features | City Lot,Landscaped,Level,Oversized Lot,Private |
| Water Source | Public |
| Lot Size Area | 12589 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3864 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved,Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 7:35 AM UTC The listing information on this page last changed on Last updated on September 15, 2026 7:35 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 7:35 AM UTC
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 15, 2026 8:09 AM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Barclay's Real Estate Group.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples,