Property Attributes
- MLS#C7528108
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPUNTA GORDA
- AreaPunta Gorda
- NeighborhoodPUNTA GORDA ISLES SEC 07
- Zip33950
- StyleCustom Florida
- Year Built1976
- Taxes$ 11024
- Price$ 1,099,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2284
- Lot Size0.31 Acres
Data Source:
Stellar MLS
Property Description
Luxury Waterfront Living at Its Finest! Every detail of this spectacular, fully remodeled waterfront pool home has been thoughtfully designed with high-end finishes and timeless style. Situated on an incredible FULLY FENCED TIP LOT with 184 feet of city-maintained concrete seawall, this property offers panoramic intersecting saltwater canal views and exceptional boating access with a quick boat ride to Charlotte Harbor and beyond. This home had NO flooding during any storms. Step inside to discover designer-selected finishes, luxury vinyl plank and porcelain tile flooring throughout, and a stunning chef's kitchen featuring a massive quartz island, abundant custom cabinetry, and an open layout perfect for entertaining. The beautifully remodeled bathrooms showcase floor-to-ceiling porcelain tile, creating a true spa-like experience, while spacious walk-in closets provide ample storage. Home was taken down to the studs and remodeled in 2023. A complete change to the layout and all surfaces fully renewed including new plumbing! Enjoy Florida living year-round with a heated pool and spa overlooking the water, a private dock with a 10,000-pound boat lift, and an expansive fenced backyard enclosed with an elegant black aluminum fence. Additional features include NEW METAL ROOF, impact-resistant windows and doors throughout, upgraded electric panel and a spacious two-car garage. This is a rare opportunity to own a move-in-ready waterfront masterpiece where luxury, style, and boating come together in one exceptional property.
| Elementary School | Middle School | High School |
|---|---|---|
| Sallie Jones Elementary Elementary School | Punta Gorda Middle Middle School | Charlotte High High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $1,199,900 |
| 9/16/2026 | 8$1,099,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Public,Sewer Available,Sewer Connected,Sprinkler Meter,Street Lights,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Built-In Oven,Convection Oven,Dishwasher,Disposal,Electric Water Heater,Kitchen Reverse Osmosis System,Microwave,Range,Range Hood,Refrigerator |
| Zoning | GS-3.5 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch |
| Architectural Style | Custom,Florida |
| Pool Features | Gunite,Heated,In Ground,Lighting |
| Security Features | Security Fencing/Lighting/Alarms,Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1976 |
| View | Pool,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Bay/Harbor Front,Canal Front,Waterfront,Brackish Water,Canal - Brackish,Canal - Freshwater,Canal - Saltwater |
| Community Features | Bay/Harbor Front,Canal Front,Fishing,Public Boat Ramp,River,Water Access,Waterfront,Dog Park,Golf Carts OK,Golf,Playground,Sidewalks,Special Community Restrictions |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PUNTA GORDA ISLES SEC 07 |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Green Indoor Air Quality | No Smoking-Interior Buildg |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Starting on US-41, turn onto W Marion Ave. Make a left onto Bal Harbor Blvd. Make another left onto Appian Dr and then a left onto Via Tunis. The home is in the cul-de-sac on the right. |
| High School | Charlotte High |
| City | PUNTA GORDA |
| Senior Community Y/N | false |
| MLS Area | 33950 - Punta Gorda |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13490 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Spa Features | Heated,In Ground |
| Elementary School | Sallie Jones Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 11024.79 |
| Middle/Junior High School | Punta Gorda Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://vimeo.com/1207510884 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 24 |
| Virtual Tour | https://vimeo.com/1207510884 |
| Legal Description | PUNTA GORDA ISLES SEC7 BLK74 LT 24 491/687 530/326 DC1317/316(RCB)AFF1326/1869 1335/222 POA1532/880 1639/1367 DC1695/1336-JGH 1891/1069 VAR1914/260 2456/828 AFF2582/1459 DC5022/214-DPF AFF5022/216 5022/217 UNREC-DC JL |
| Water View | Canal |
| Water Access Type | Bay/Harbor,Bayou,Beach,Brackish Water,Canal - Brackish,Canal - Freshwater,Canal - Saltwater,Gulf/Ocean,Gulf/Ocean to Bay,Intracoastal Waterway,Lagoon,Marina,River |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Additional Rooms | Family Room |
| Water View Y/N | true |
| Flood Zone Code | 9AE |
| In Law Suite YN | false |
| DockY/N | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Smart Home,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl,Porcelain Tile |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Private Entrance,Private Mailbox,Rain Gutters,Sliding Doors,Sprinkler Metered |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Fenced,Other |
| Parking Features | Driveway,Garage Door Opener,Ground Level,Guest,Off Street |
| Lot Features | Cul-De-Sac,FloodZone,City Lot,Landscaped,Near Golf Course,Near Marina,Oversized Lot,Tip Lot |
| Water Source | Public |
| Lot Size Area | 13490 |
| Foundation Details | Slab,Stem Wall |
| Spa | true |
| Building Area Total | 4257 |
| Lot Dimensions | 49 x 122 x 184 x 96 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Paved,Asphalt |
| Frontage Length | Canal: 184 |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 16, 2026 10:49 AM UTC The listing information on this page last changed on Last updated on September 16, 2026 10:49 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 16, 2026 10:49 AM UTC
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 16, 2026 11:17 AM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Barclay's Real Estate Group.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples,